HOOPA'I-MAKA-MAKA MAKAPO RIVET

10 Makahiki Hana Hana
  • jin801680@hotmail.com
  • 0086-13771485133

Rivet makapō pani pani

ʻO ka wehewehe pōkole:

Rivets mea he puha rivet, lako me ka wili wili, nailing stalk hope o poepoe kolar shape, unahiʻole, hana rivet lua, e hookomo mua i na rivets snap, me ka manual a pneumatic huki riveting pu |riveter hoʻopaʻa poʻo rivets ola terrier, kui nahu, a e huki i ka rivet poo puʻe, huki ikaika mea softer rivet poʻo i waho hoʻonui i flange ano, no laila, i ka mea hui, a laila, i ka tensioning a hiki i ka wili lāʻau ua huki, ka papa hiki. e hoopiliia.


Huahana Huahana

Huahana Huahana

ʻAno Huahana: Rivet makapō pani pani
Material: alu / kila
Nui: 2.4-6.4mm a i ʻole i hoʻonohonoho ʻia.
ʻAno poʻo ʻano hāmama, ʻano sila, ʻano flange nui, ʻano multi-grip, ʻano peel ...
Hoʻopau: Natural/Zinc/Clear trivalent passivated
kala kala: ʻO nā mea a pau
Pūʻolo halihali: Carton a i ʻole e like me kāu makemake
E hoʻohana: Hoʻopaʻa
8

Kiʻikuhi ana:

Nā rivets makapō alumini
nui (in.) Nui (mm) Puʻu ma waho (mm) pcs / pahu pahu/ctn
1/8"*1/4" 3.2*6.4 25.5-26 1000 10
1/8"*5/16" 3.2*7.9 25.5-26 1000 10
1/8"*3/8" 3.2*9.5 25.5-26 1000 10
1/8"*1/2" 3.2*12.7 25.5-26 1000 10
1/8"*5/8" 3.2*15.9 25.5-26 1000 10
1/8"*3/4" 3.2*19.1 25.5-26 1000 10
5/32"*1/4" 4*6.4 25.5-26 1000 10
5/32"*3/8" 4*9.5 25.5-26 1000 10
5/32"*1/2" 4*12.7 25.5-26 1000 10
5/32"*5/8" 4*15.9 25.5-26 1000 10
5/32"*3/4" 4*19.2 25.5-26 500 10
5/32"*1" 4*25.4 25.5-26 500 10
3/16"*1/4" 4.8*6.4 25.5-26 1000 10
3/16"*3/8" 4.8*9.5 25.5-26 1000 10
3/16"*1/2" 4.8*12.7 25.5-26 500 10
3/16"*5/8" 4.8*15.9 25.5-26 500 10
3/16"*3/4" 4.8*19.1 25.5-26 500 10
3/16"*1" 4.8*25.4 25.5-26 500 10
10

  • Mua:
  • Aʻe: