Wehe Alum Steel Blind Pop Rivets
He ahaWehe Alum Steel Blind Pop Rivetsl?
ʻO Rivet kekahi ʻano mea paʻa, hiki iā ia ke hoʻopili a hoʻopaʻa i nā mea ʻelua.
Hana ʻia ʻo Rivet i ʻelua ʻāpana .Rivet kino a me rivet mandrel.
He aha ka meaWehe ʻia nā Alum Steel Blind Pop Rivets?
Hiki ke hana ʻia me ka alumini.kila ,ʻeleʻele .copper.
Pehea e koho ai ʻO Open Alum Steel Blind Pop Rivets?
ʻAe, huikau ke koho i ka rivet makapō.
1, Pono ʻoe e hōʻoia i ka mānoanoa o nā mea, a laila koho i ka laulā rivet kūpono. "L"
2. E koho ʻoi aku ka maikaʻi o ke anawaena rivet no Drill anawaena. "D"
3.You paha manaʻo kānalua o ka mea ,Ma keʻano maʻamau, e like me kāu mau mea .Inā mea kila, hiki iāʻoe ke koho i ke kila mea rivet .If kuhiliʻole kila mea, Oe ke koho kuhiliʻole kila makapō rivet etc. ʻOiaʻiʻo , Kekahi 'oihana kanaka hiki ke loaʻa ke koho ʻoi aku ka maikaʻi me ka ʻenehana loea.
Nā kikoʻī wikiwiki
Material: | Alu/Haka. |
palapala hōʻoia: | ISO, GS, RoHS, |
'ikamu: | Nā Rivets Makapō me ka Mandrel Huki Haʻi |
OEM: | E ʻae |
Lapaʻau ʻili: | Hoʻomaʻamaʻa/Zinc plated |
ʻO kā mākou hui.
loaʻa iā mākou kahi ʻōnaehana hoʻokele waiwai piha a ʻepekema.a ʻo kā mākou hui he ikaika ʻenehana ikaika me ka CNC milling compound mea hana a me nā lako pier anuanu kiʻekiʻe.Me ka mālama ʻana i ke kuleana, kūpaʻa, ʻoihana, ʻoihana ʻoihana koʻikoʻi, ʻike nui ʻia kā mākou huahana a me ka mana hana i ka mākeke Kina.I kēia manawa, hui pū mākou me nā helu o nā mea kūʻai paʻa paʻa e hoʻolako i nā huahana maʻamau kiʻekiʻe ʻole.E like me nā kiʻi o nā mea kūʻai aku, hāʻawi mākou i nā huahana e hoʻokō i kā lākou pono.
| KA MEA | HOPE |
| kino o ka mea | lapaʻau ʻili | |||
KINO RIVET | 5050ALU | PŌLANI | kino rivet | 5050aluminium | poni ana | |||
STEM | HAAWINA | KINI KAU | Ike kui | hao | Galvanized | |||
|
|
| ||||||
D | Dill No. | Lāʻau Paʻa | L (nui) | Dk | k | d1 | Shear | Kuʻi |
nom | mm | mm | mm | inoa(mm) | ʻoi (mm) | min(mm) | N | N |
2.4mm | 2.5-2.6 | 0.5-3.2 | 6.4 | 4.8 | 0.81 | 25 | 180 | 280 |
3.2-6.4 | 9.5 | |||||||
6.4-9.5 | 12.7 | |||||||
3.2mm | 3.3-3.4 | 0.5-1.6 | 5.4 | 6.4 | 1.02 | 25 | 400 | 500 |
1.6-3.2 | 7 | |||||||
3.2-4.8 | 8.6 | |||||||
4.8-6.4 | 10.2 | |||||||
6.4-7.9 | 11.7 | |||||||
7.9-9.5 | 13.3 | |||||||
9.5-12.7 | 16.5 | |||||||
12.7-15.9 | 19.7 | |||||||
4.0mm | 4.2-4.2 | 0.5-3.2 | 7.6 | 7.9 | 1.27 | 27 | 800 | 1000 |
3.2-4.8 | 9.2 | |||||||
4.8-6.4 | 10.8 | |||||||
6.4-9.5 | 14 | |||||||
9.5-12.7 | 17.1 | |||||||
12.7-15.9 | 20.3 | |||||||
22.2-25.4 | 29.8 | |||||||
4.8mm | 4.9-5.0 | 0.5-3.2 | 8.3 | 9.5 | 1.52 | 27 | 1160 | 1400 |
3.2-4.8 | 9.8 | |||||||
4.8-6.4 | 11.4 | |||||||
6.4-9.5 | 14.6 | |||||||
9.5-12.7 | 17.8 | |||||||
12.7-15.9 | 21 | |||||||
15.9-19.1 | 24.1 | |||||||
19.2-22.2 | 27.3 | |||||||
22.2-25.4 | 30.5 | |||||||
25.4-29.6 | 33.7 | |||||||
31.8-34-.9 | 40 | |||||||
6.4mm | 6.5-6.6 | 0.5-3.2 | 9.5 | 12.7 | 2.03 | 27 | 2000 | 2500 |
3.2-6.4 | 12.7 | |||||||
6.4-9.5 | 15.9 | |||||||
9.5-12.7 | 19.1 | |||||||
12.7-15.9 | 22.2 | |||||||
15.9-19.1 | 25.4 | |||||||
19.2-22.2 | 28.6 | |||||||
22.2-25.4 | 31.8 | |||||||
25.4-28.6 | 34.9 |
Kahua.
Hoʻomākaukau mākou i ka waiwai ma lalo o ke kūlana o ka coronavirus o kēia manawa.
Hāʻawi
Ma ke kai a ma ka lewa paha,